> SPECIFICATION | |||
Name | LED Flood Light | Item No. | HQ-SD-W1000 |
Power | 1000W | Input | AC85-265V 50/60Hz |
Lumen | 130000LM±5% | Viewing angle | Optional |
Color temperature | 2800-10000K | Color rendering index | >80 |
Working temperature | -30~+50℃ | Storage temperature | -30~+65℃ |
Protection grade | IP65 | LED lifespan | >50,000Hrs |
Shell color | Black | Measurement | 755*700*210MM |
> APPLICAITON | |
Widely used in stadium, parks, squares, golf course, roads and other areas need outdoor lighting |
> FEATURE | |
1. 1070 pure aluminum stamping process, good heat dissipation performance, lighter weight, efficiently extend the lighting source life span | |
2. Spray process for housing, aesthetics generous, sturdiness and durability | |
3. Configured with a multitude of lens(10/45/60/90/55*140°), adapt different applications | |
4. Waterproof design, protection grade reaches IP65 | |
5. Reliable, quality components help extend the life of your light pole |
> DISTRIBUTION CURVE |
> ALL SERIES |
> ALL SERIES | |||
ITEM NO. | POWER | LUMEN | MEASUREMENT |
HQ-SD-W300 | 300W | 39000LM±5% | 388*516*210MM |
HQ-SD-W400 | 400W | 52000LM±5% | 420*610*210MM |
HQ-SD-W500 | 500W | 65000LM±5% | 420*700*210MM |
HQ-SD-W600 | 600W | 78000LM±5% | 755*515*210MM |
HQ-SD-W800 | 800W | 104000LM±5% | 755*610*210MM |
HQ-SD-W1000 | 1000W | 130000LM±5% | 755*700*210MM |
technical supportsanrui soft Copyright ? 2024 Copyright Shenzhen HeQing Opto-Electronic Co.,Ltd 粵ICP備14035261號-1