> SPECIFICATION | |||
Name | LED Flood Light | Item No. | HQ-FL470-W100 |
Power | 100W | Input | AC85-265V 50/60Hz |
Lumen | 11500LM±5% | Viewing angle | 120° |
Color temperature | 2800-10000K | Color rendering index | >80 |
Working temperature | -30~+50℃ | Storage temperature | -30~+65℃ |
Protection grade | IP65 | LED lifespan | >50,000Hrs |
Shell color | Black | Measurement | 402*295*60MM |
> APPLICAITON | |
Widely used in outdoor and indoor lighting projects, including billboards, landscape, warehouses, bridges, security lighting and etc. |
> FEATURE | |
1. Large size aluminum PCB fit aluminum die cast housing, reflector and heat sink integrated | |
2. Wide aluminum plate design, high light efficiency, good heat dissipation, low light decay | |
3. Separated driver box, best protection for driver, no worry about the weather change | |
4. 4mm thickness tempered glass, high light transmittance rate and good protect LEDs | |
5. Stainless waterproof connectors for input cable connection, IP65 waterproof |
> DISTRIBUTION CURVE |
> ALL SERIES |
> ALL SERIES | |||
ITEM NO. | POWER | LUMEN | MEASUREMENT |
HQ-FL470-W10 | 10W | 1200LM±5% | 166*107*32MM |
HQ-FL470-W30 | 30W | 3500LM±5% | 226*167*40MM |
HQ-FL470-W50 | 50W | 5700LM±5% | 310*220*50MM |
HQ-FL470-W80 | 80W | 9500LM±5% | 354*245*55MM |
HQ-FL470-W100 | 100W | 11500LM±5% | 402*295*60MM |
HQ-FL470-W150 | 150W | 16300LM±5% | 430*330*60MM |
HQ-FL470-W200 | 200W | 21000LM±5% | 470*360*60MM |
technical supportsanrui soft Copyright ? 2024 Copyright Shenzhen HeQing Opto-Electronic Co.,Ltd 粵ICP備14035261號(hào)-1